1 | Kevin Newton | 8584.9 |
2 | Joel West | 8529.0 |
3 | Mark Passingham | 8253.4 |
4 | Simon Thornton | 8240.2 |
5 | Martin Newnham | 7930.6 |
6 | Mike Evans | 7773.8 |
7 | Dave Rumble | 7728.9 |
8 | Jonathan Sage | 7714.9 |
9 | Simon Kronfield | 7457.8 |
10 | Steve Clutterbuck | 7378.3 |
11 | Andy Freeman | 7374.9 |
12 | Andrzej Tabero | 7122.4 |
13 | Tony Robertson | 7003.3 |
14 | Scott Edwards | 6860.7 |
15 | Clive Jones | 6851.7 |
16 | Phil Taylor | 6540.0 |
17 | Clayton Landells | 3265.8 |
Sunday, 21 March 2010
Winter League 5
Photos and results below. 'Twas a splendid day and great to blow the cobwebs away. I'm still sooo in love with my Ceres...