Saturday 2 November 2019

Jeti snapflap

Quick video to help Jeti users set up snapflap so that you can adjust it in flight.

Sunday 6 October 2019

Welsh Open 2019

Welsh Open 2019 Rough Cut
Results

1 F Moro 3790.50 1000.00
2 P Gunning 3790.44 999.98
3 R Bago 3758.61 991.58
4 P Lanes 3718.84 981.09
5 J Wake Stensen 3691.55 973.89
6 S Bertschi 3660.00 965.57
7 D Rumble 3652.46 963.58
8 F Holtz 3624.03 956.08
9 I Elizondo 3615.42 953.81
10 M Treble 3567.77 941.23
11 M Evans 3564.06 940.26
12 E Maxwell 3562.53 939.85
13 B Tore Hagen 3553.91 937.58
14 A Burgoyne 3526.75 930.41
15 J Edison 3494.40 921.88
16 A Silgado 3492.49 921.37
17 P Stubley 3488.95 920.44
18 M Shellim 3453.62 911.12
19 S Lanes 3436.23 906.53
20 M Abbotts 3410.21 899.67
21 L Martinez Nieto 3409.43 899.46
22 J Phillips 3405.66 898.47
23 A Elliot 3400.45 897.09
24 B Andersen 3374.75 890.31
25 D Woods 3368.98 888.79
26 W Jul Ringkjob 3363.50 887.34
27 E Heijne 3350.61 883.94
28 G Dakin 3346.19 882.78
29 J West 3334.64 879.73
30 T Livingstone 3334.63 879.73
31 K Johansen 3325.44 877.30
32 K Newton 3306.47 872.30
33 D Skoglund 3299.49 870.46
34 A Ingles Elias 3298.11 870.09
35 K Wood 3296.28 869.61
36 H Riniker 3289.03 867.70
37 C Landells 3278.00 864.79
38 G Mahoney 3276.09 864.28
39 D Schneider 3257.24 859.31
40 B Hudson 3248.69 857.06
41 N Witchalls 3197.90 843.66
42 J Bioletti 3186.75 840.72
43 L Wood 3176.32 837.96
44 J Treble 3158.15 833.17
45 M Passingham 3121.79 823.58
46 T Robertson 3074.58 811.12
47 P Burgess 2960.85 781.12
48 A Tabero 2764.50 729.32
49 S Wallace 712.60 187.99

FTC Fernando Moro: 40.69 secs

Sunday 3 February 2019

Welsh Open 2018

Welsh Open 2018

Results

1 J West 12019.34 1000.00
2 M Treble 11921.19 991.83
3 J Phillips 11879.70 988.38
4 P Gunning 11732.65 976.14
5 I Elizondo 11635.25 968.04
6 S Wallace 11572.79 962.84
7 S Bertschi 11492.18 956.14
8 G Mahoney 11453.70 952.93
9 S Bernardy 11426.66 950.68
10 D Woods 11420.45 950.17
11 M Shellim 11414.40 949.66
12 D Rumble 11308.81 940.88
13 P Stubley 11299.27 940.09
14 F Donker Duyvis 11215.97 933.16
15 E Heijne 11108.44 924.21
16 A Burgoyne 11106.78 924.07
17 T Livingstone 11092.78 922.91
18 K Newton 11092.06 922.85
19 M Abbotts 11086.61 922.39
20 D Schneider 11052.16 919.53
21 L Martinez 11046.19 919.03
22 H Frank 10954.44 911.40
23 J Bioletti 10949.33 910.97
24 M Drewett 10889.82 906.02
25 E Maxwell 10821.03 900.30
26 A van Vark 10818.35 900.07
27 L Wood 10787.00 897.47
28 B Larrett 10635.66 884.87
29 J Treble 10629.52 884.36
30 D Watson 10604.34 882.27
31 R Ruijsink 10496.44 873.29
32 N Witchalls 10488.89 872.66
33 K Wood 10329.13 859.37
34 J Edison 10276.42 854.99
35 A Ingles Elias 9819.74 816.99
36 P Burgess 9794.16 814.86
37 S Ravenscroft 9627.50 801.00
38 A Elliott 9476.12 788.40
39 V Eldridge 8623.16 717.44

Fastest time Stuart Wallace (38.17 seconds)