Welsh Open 2014 - idiot cut from Kevin Newton on Vimeo.
Thursday, 25 September 2014
Welsh Open 2014 video - idiot cut
A sensible version will follow along with some words, but for now...
Tuesday, 23 September 2014
Welsh Open 2014
Probably the most enjoyable competition I can remember going to.
Some photos, a silly video and the results below to be followed by a write up and a video.
Congratulations to Stefan, it's a great achievement to get your name on the Welsh Open trophy.
Welsh Open Day 1 - 720p from Kevin Newton on Vimeo.
Some photos, a silly video and the results below to be followed by a write up and a video.
Congratulations to Stefan, it's a great achievement to get your name on the Welsh Open trophy.
1 | Stefan Bertschi | 9350.65 |
2 | Simon Thornton | 9332.5 |
3 | Tony Livingstone | 9123.3 |
4 | Joel West | 9120.52 |
5 | Kevin Newton | 9116.84 |
6 | Graeme Mahoney | 9061.79 |
7 | Martin Newham | 9030.86 |
8 | Andy Burgoune | 9006.74 |
9 | Dave Rumble | 8943.52 |
10 | Martin Drewett | 8845.29 |
11 | Mike Evans | 8765.82 |
12 | Peter Gunning | 8747.8 |
13 | John Philips | 8705.75 |
14 | Greg Dakin | 8689.69 |
15 | Mark Abbotts | 8650.93 |
16 | Lazaro Martinez | 8632.74 |
17 | Mark Treble | 8623.68 |
18 | Daniel Schhneider | 8604.05 |
19 | Richard Bago | 8564.4 |
20 | Ronnie Lampe | 8559.74 |
21 | Stewart Wallace | 8431.39 |
22 | Tom McPherson | 8409.51 |
23 | Mike Shellim | 8359.66 |
24 | Jorge Medina | 8209.78 |
25 | Iñigo Herrera | 8204.28 |
26 | John Treble | 8201.83 |
27 | Mick Walsh | 8196.5 |
28 | Stefan Bernardy | 8166.86 |
29 | Rick Ruijsink | 8106 |
30 | Ian Mason | 8045.58 |
31 | John Edison | 7976.84 |
32 | Paul Stubley | 7770.25 |
33 | Keith Wood | 7614.63 |
34 | Jason Bioletti | 7343.03 |
35 | Pete Burgess | 7232.89 |
36 | Berrie van Roest | 7082.3 |
37 | Scott Ravenscroft | 846.17 |
Team results | ||||||||
pilots | points | sum | ||||||
1 | Mickey's Massive | Stefan Bertschi | Joel West | Peter Gunning | 9350.65 | 9120.52 | 8747.8 | 27218.97 |
2 | Gifcot | Tony Livingstone | Graeme Mahoney | Martin Drewett | 9123.3 | 9061.79 | 8845.29 | 27030.37 |
3 | GBU | Simon Thornton | Martin Newham | Richard Bago | 9332.5 | 9030.86 | 8564.4 | 26927.76 |
4 | Team Moo | Kevin Newton | Mark Abbotts | Mike Shellim | 9116.84 | 8650.93 | 8359.66 | 26127.43 |
5 | Team Hamster Wrecker | Dave Rumble | Mark Treble | Ronnie Lampe | 8943.52 | 8623.68 | 8559.74 | 26126.93 |
6 | Mynigers | Andy Burgoune | Mike Evans | Paul Stubley | 9006.74 | 8765.82 | 7770.25 | 25542.81 |
7 | Tea Swillers | John Philips | Greg Dakin | Ian Mason | 8705.75 | 8689.69 | 8045.58 | 25441.02 |
8 | Fake Pilots | Lazaro Martinez | Jorge Medina | Iñigo Herrera | 8632.74 | 8209.78 | 7483.71 | 24326.23 |
9 | Gws | Tom McPherson | John Edison | Keith Wood | 8409.51 | 7976.84 | 7614.63 | 24000.98 |
10 | Flying Dutchmen | Stefan Bernardy | Rick Ruijsink | Berrie van Roest | 8166.86 | 8106 | 7082.3 | 23355.16 |
11 | Odds & Sods | John Treble | Pete Burgess | Scott Ravenscroft | 8201.83 | 7232.89 | 846.17 | 16280.88 |
Welsh Open Day 1 - 720p from Kevin Newton on Vimeo.
Sunday, 21 September 2014
Welsh Open 2014 - day 2
Place | Pilot | Total |
1 | Simon Thornton | 3812.03 |
2 | Joel West | 3744.09 |
3 | Stefan Bertschi | 3728.85 |
4 | Andy Burgoune | 3704.29 |
5 | Mark treble | 3697.99 |
6 | Martin Newham | 3662.12 |
7 | Tony Livingstone | 3631.9 |
8 | Kevin Newton | 3629.42 |
9 | Dave Rumble | 3620.68 |
10 | John Philips | 3617.8 |
11 | Graeme Mahoney | 3590.48 |
12 | Greg Dakin | 3574.14 |
13 | Mark Abbotts | 3551.99 |
14 | Richard Bago | 3529.71 |
15 | Mike Evans | 3490.43 |
16 | Martin Drewett | 3488.49 |
17 | Lazaro Martinez | 3469.45 |
18 | Mick Walsh | 3444.88 |
19 | Peter Gunning | 3440.46 |
20 | Tom McPherson | 3433.42 |
21 | Iñigo Herrera | 3415.32 |
22 | Ronnie Lampe | 3399.18 |
23 | Daniel Schhneider | 3391.72 |
24 | Stewart Wallace | 3361.55 |
25 | Ian Mason | 3329.4 |
26 | Stefan Bernardy | 3329.11 |
27 | Jorge Medina | 3304.65 |
28 | John Treble | 3278.19 |
29 | Rick Ruijsink | 3262.17 |
30 | John Edison | 3238.82 |
31 | Mike Shellim | 3188.62 |
32 | Keith Wood | 3159.72 |
33 | Paul Stubley | 3132.04 |
34 | Jason Bioletti | 3042 |
35 | Berrie van Roest | 3017.68 |
36 | Pete Burgess | 2893.36 |
37 | Scott Ravenscroft | 846.17 |
Saturday, 20 September 2014
Welsh Open - day 1
Welsh Open Day 1 - 720p from Kevin Newton on Vimeo.
Individuals results | ||
1 | Mark treble | 1000.00 |
2 | Simon Thornton | 1000.00 |
3 | Greg Dakin | 982.82 |
4 | Stefan Bertschi | 965.83 |
5 | Tony Livingstone | 925.48 |
6 | Daniel Schhneider | 918.74 |
7 | John Philips | 918.56 |
8 | Mike Evans | 917.48 |
9 | Iñigo Herrera | 903.26 |
10 | Andy Burgoune | 900.42 |
11 | Joel West | 898.85 |
12 | Tom McPherson | 896.97 |
13 | Rick Ruijsink | 891.54 |
14 | Kevin Newton | 887.46 |
15 | John Edison | 876.98 |
16 | Lazaro Martinez | 870.66 |
17 | Martin Newham | 867.97 |
18 | Richard Bago | 865.84 |
19 | John Treble | 864.33 |
20 | Dave Rumble | 862.74 |
21 | Ronnie Lampe | 857.29 |
22 | Mick Walsh | 852.61 |
23 | Mark Abbotts | 850.15 |
24 | Scott Ravenscroft | 846.17 |
25 | Ian Mason | 837.64 |
26 | Graeme Mahoney | 833.98 |
27 | Jorge Medina | 819.85 |
28 | Peter Gunning | 818.88 |
29 | Martin Drewett | 816.80 |
30 | Stewart Wallace | 813.19 |
31 | Berrie van Roest | 809.38 |
32 | Keith Wood | 797.01 |
33 | Paul Stubley | 791.63 |
34 | Stefan Bernardy | 791.46 |
35 | Mike Shellim | 790.37 |
36 | Jason Bioletti | 715.34 |
37 | Pete Burgess | 688.30 |
Team results | after round | |||||||
place | team | pilots | points | sum | ||||
1 | Tea Swillers | Greg Dakin | John Philips | Ian Mason | 982.82 | 918.56 | 837.64 | 2739.02 |
2 | GBU | Simon Thornton | Martin Newham | Richard Bago | 1000.00 | 867.97 | 865.84 | 2733.81 |
3 | Team Hamster Wrecker | Mark treble | Dave Rumble | Ronnie Lampe | 1000.00 | 862.74 | 857.29 | 2720.02 |
4 | Mickey's Massive | Stefan Bertschi | Joel West | Peter Gunning | 965.83 | 898.85 | 818.88 | 2683.55 |
5 | Mynigers | Mike Evans | Andy Burgoune | Paul Stubley | 917.48 | 900.42 | 791.63 | 2609.53 |
6 | Fake Pilots | Iñigo Herrera | Lazaro Martinez | Jorge Medina | 903.26 | 870.66 | 819.85 | 2593.77 |
7 | Gifcot | Tony Livingstone | Graeme Mahoney | Martin Drewett | 925.48 | 833.98 | 816.80 | 2576.26 |
8 | Gws | Tom McPherson | John Edison | Keith Wood | 896.97 | 876.98 | 797.01 | 2570.96 |
9 | Team Moo | Kevin Newton | Mark Abbotts | Mike Shellim | 887.46 | 850.15 | 790.37 | 2527.98 |
10 | Flying Dutchmen | Rick Ruijsink | Berrie van Roest | Stefan Bernardy | 891.54 | 809.38 | 791.46 | 2492.39 |
11 | Odds & Sods | John Treble | Scott Ravenscroft | Pete Burgess | 864.33 | 846.17 | 688.30 | 2398.80 |
Friday, 19 September 2014
Wednesday, 17 September 2014
Welsh Open 2014 flying order
Note that we will still accept teams but we will not change the flying order.
1 | Kevin Newton | England | Team Moo | 2.4 |
2 | Jorge Medina | Spain | Fake Pilots | 2.4 |
3 | Mike Evans | England | 2.4 | |
4 | Paul Stubley | England | 2.4 | |
5 | Richard Bago | England | 2.4 | |
6 | Mark Abbotts | England | North West Glee Club | 2.4 |
7 | Tony Robertson | England | 2.4 | |
8 | Greg Dakin | England | Tea Swillers | 2.4 |
9 | Mark treble | England | Team Hamster Wrecker | 2.4 |
10 | Stefan Bertschi | England | 2.4 | |
11 | Berrie van Roest | Holland | 2.4 | |
12 | Lazaro Martinez | Spain | Fake Pilots | 2.4 |
13 | Mark Redsall | England | 2.4 | |
14 | Scott Ravenscroft | England | 2.4 | |
15 | Daniel Schhneider | Germany | 2.4 | |
16 | Keith Wood | England | ? | |
17 | Frank Hulton | England | North West Glee Club | 2.4 |
18 | John Philips | England | Tea Swillers | 2.4 |
19 | Mick Walsh | Wales | 2.4 | |
20 | Jason Bioletti | England | 2.4 | |
21 | John Treble | England | 2.4 | |
22 | Martin Newham | England | 2.4 | |
23 | Andrzel Tabero | Wales | Team Moo | 2.4 |
24 | Tony Livingstone | England | 2.4 | |
25 | Graeme Mahoney | England | 2.4 | |
26 | Martin Drewett | England | 2.4 | |
27 | Joel West | England | 2.4 | |
28 | Rick Ruijsink | Holland | 2.4 | |
29 | Iñigo Herrera | Spain | Fake Pilots | 2.4 |
30 | Greg Lewis | England | 2.4 | |
31 | Simon Thornton | England | 2.4 | |
32 | Andy Burgoune | England | 2.4 | |
33 | Dave Rumble | England | Team Hamster Wrecker | ? |
34 | Pete Burgess | England | 2.4 | |
35 | Peter gunning | Scotland | 2.4 | |
36 | Aubry Gabanon | France | 2.4 | |
37 | Tom McPherson | England | 2.4 | |
38 | Mike Shellim | England | Team Moo | 2.4 |
39 | John Edison | England | 2.4 | |
40 | Stewart Wallace | England | 2.4 | |
41 | Stefan Bernardy | Holland | 2.4 | |
42 | Ronnie Lampe | England | Team Hamster Wrecker | 2.4 |
43 | Ian Mason | England | Tea Swillers | 2.4 |
Sunday, 14 September 2014
Subscribe to:
Posts (Atom)