Three days. 11 rounds. Variable conditions. John Phillips wins despite losing his discard when he demolished the weather station. Inaki Elizondo gets a new WR with an immaculately flown 29.37. £1,300 raised for charity with the best raffle ever.
Interestingly the top 4 pilots covered only 7 spaces in the flying order.
| 1 | John Phillips | 9095.36 | 
| 2 | Simon Thornton | 9047.92 | 
| 3 | Joel West | 8779.28 | 
| 4 | Gerardo Plaza | 8735.86 | 
| 5 | Mark Redsell | 8694.69 | 
| 6 | Dag Skoglund | 8626.71 | 
| 7 | Peter Gunning | 8616.64 | 
| 8 | Kevin Newton | 8585.47 | 
| 9 | Keith Wood | 8513.46 | 
| 10 | Bjorn Tore Hagen | 8485.42 | 
| 11 | Iñaki Elizondo | 8389.31 | 
| 12 | José Luis Alvarez Fernandez | 8379.74 | 
| 13 | John Bennett | 8378.67 | 
| 14 | Richard Bago | 8300.4 | 
| 15 | Mike Evans | 8276.86 | 
| 16 | Adam Richardson | 8273.12 | 
| 17 | Martin Newnham | 8167.19 | 
| 18 | Mike Shellim | 8155.47 | 
| 19 | Scott Ravenscroft | 8133.37 | 
| 20 | Jean Luc Foucher | 8072.41 | 
| 21 | Paul Garnett | 8067.52 | 
| 22 | Graham Reed | 8039.4 | 
| 23 | Iain Medley-Rose | 7972.71 | 
| 24 | Mark Abbots | 7910.26 | 
| 25 | Frank Hulton | 7909.22 | 
| 26 | Jon Edison | 7903.64 | 
| 27 | Cedric Grandseigne | 7893.55 | 
| 28 | Andres Cardona | 7875.3 | 
| 29 | Stefan bertschi | 7862.41 | 
| 30 | Paul Foster | 7857.16 | 
| 31 | Andrzej Tabero | 7820.54 | 
| 32 | Fernando Moro | 7793.46 | 
| 33 | Mike McCracken | 7788.45 | 
| 34 | Paul Middleton | 7769.81 | 
| 35 | Adrian Bedford | 7703.66 | 
| 36 | Dave Wright | 7693.65 | 
| 37 | Marcelino Puñal | 7632.97 | 
| 38 | Clayton Landells | 7556.44 | 
| 39 | Tony Robertson | 7361.42 | 
| 40 | Ian Mason | 7324.12 | 
| 41 | Mick Walsh | 7225.89 | 
| 42 | Stuart Brookes | 6890.33 | 
| 43 | Knut Eirik Lyngmo | 6833.61 | 
| 44 | Jason Bioletti | 6831.13 | 
| 45 | Jonathon Sage | 6472.58 | 
| 46 | Vic Eldridge | 6411.94 | 
| 47 | Ron Broughton | 6363.85 | 
| 48 | Dave Rumble | 6002.49 | 
| 49 | Greg Dakin | 766.65 | 
| 1 | Team GBU | Simon Thornton | Kevin Newton | Martin Newnham | 25800.58 | 
| 2 | Mickey's Massive | Joel West | Peter Gunning | Stefan bertschi | 25258.32 | 
| 3 | Dragon Slayers | Mark Redsell | Mike Evans | Paul Garnett | 25039.07 | 
| 4 | Watering Cans | Gerardo Plaza | Iñaki Elizondo | Fernando Moro | 24918.63 | 
| 5 | Tea Swillers | John Phillips | Graham Reed | Dave Wright | 24828.40 | 
| 6 | Team Steam | Richard Bago | Jon Edison | Paul Middleton | 23973.85 | 
| 7 | Team Flymo | Adam Richardson | Scott Ravenscroft | Clayton Landells | 23962.93 | 
| 8 | Team Arctic Circle | Dag Skoglund | Bjorn Tore Hagen | Knut Eirik Lyngmo | 23945.74 | 
| 9 | Team GBR | Mark Abbots | Frank Hulton | Ian Mason | 23143.59 | 
| 10 | Team Dorset | Iain Medley-Rose | Adrian Bedford | Stuart Brookes | 22566.70 | 
| 11 | Team SATO | Mick Walsh | Jonathon Sage | Vic Eldridge | 20110.41 | 
