Sunday, 6 October 2019

Welsh Open 2019

Welsh Open 2019 Rough Cut
Results

1 F Moro 3790.50 1000.00
2 P Gunning 3790.44 999.98
3 R Bago 3758.61 991.58
4 P Lanes 3718.84 981.09
5 J Wake Stensen 3691.55 973.89
6 S Bertschi 3660.00 965.57
7 D Rumble 3652.46 963.58
8 F Holtz 3624.03 956.08
9 I Elizondo 3615.42 953.81
10 M Treble 3567.77 941.23
11 M Evans 3564.06 940.26
12 E Maxwell 3562.53 939.85
13 B Tore Hagen 3553.91 937.58
14 A Burgoyne 3526.75 930.41
15 J Edison 3494.40 921.88
16 A Silgado 3492.49 921.37
17 P Stubley 3488.95 920.44
18 M Shellim 3453.62 911.12
19 S Lanes 3436.23 906.53
20 M Abbotts 3410.21 899.67
21 L Martinez Nieto 3409.43 899.46
22 J Phillips 3405.66 898.47
23 A Elliot 3400.45 897.09
24 B Andersen 3374.75 890.31
25 D Woods 3368.98 888.79
26 W Jul Ringkjob 3363.50 887.34
27 E Heijne 3350.61 883.94
28 G Dakin 3346.19 882.78
29 J West 3334.64 879.73
30 T Livingstone 3334.63 879.73
31 K Johansen 3325.44 877.30
32 K Newton 3306.47 872.30
33 D Skoglund 3299.49 870.46
34 A Ingles Elias 3298.11 870.09
35 K Wood 3296.28 869.61
36 H Riniker 3289.03 867.70
37 C Landells 3278.00 864.79
38 G Mahoney 3276.09 864.28
39 D Schneider 3257.24 859.31
40 B Hudson 3248.69 857.06
41 N Witchalls 3197.90 843.66
42 J Bioletti 3186.75 840.72
43 L Wood 3176.32 837.96
44 J Treble 3158.15 833.17
45 M Passingham 3121.79 823.58
46 T Robertson 3074.58 811.12
47 P Burgess 2960.85 781.12
48 A Tabero 2764.50 729.32
49 S Wallace 712.60 187.99

FTC Fernando Moro: 40.69 secs

Sunday, 3 February 2019

Welsh Open 2018

Welsh Open 2018

Results

1 J West 12019.34 1000.00
2 M Treble 11921.19 991.83
3 J Phillips 11879.70 988.38
4 P Gunning 11732.65 976.14
5 I Elizondo 11635.25 968.04
6 S Wallace 11572.79 962.84
7 S Bertschi 11492.18 956.14
8 G Mahoney 11453.70 952.93
9 S Bernardy 11426.66 950.68
10 D Woods 11420.45 950.17
11 M Shellim 11414.40 949.66
12 D Rumble 11308.81 940.88
13 P Stubley 11299.27 940.09
14 F Donker Duyvis 11215.97 933.16
15 E Heijne 11108.44 924.21
16 A Burgoyne 11106.78 924.07
17 T Livingstone 11092.78 922.91
18 K Newton 11092.06 922.85
19 M Abbotts 11086.61 922.39
20 D Schneider 11052.16 919.53
21 L Martinez 11046.19 919.03
22 H Frank 10954.44 911.40
23 J Bioletti 10949.33 910.97
24 M Drewett 10889.82 906.02
25 E Maxwell 10821.03 900.30
26 A van Vark 10818.35 900.07
27 L Wood 10787.00 897.47
28 B Larrett 10635.66 884.87
29 J Treble 10629.52 884.36
30 D Watson 10604.34 882.27
31 R Ruijsink 10496.44 873.29
32 N Witchalls 10488.89 872.66
33 K Wood 10329.13 859.37
34 J Edison 10276.42 854.99
35 A Ingles Elias 9819.74 816.99
36 P Burgess 9794.16 814.86
37 S Ravenscroft 9627.50 801.00
38 A Elliott 9476.12 788.40
39 V Eldridge 8623.16 717.44

Fastest time Stuart Wallace (38.17 seconds)

Wednesday, 27 September 2017

Welsh Open 2017 - results - photos - report

Welsh Open 2017

Welsh Open 2017

Another year and another Welsh Open.  We’ve been running them for 20 years now, which makes them quite an institution. 
The last six or seven years it’s just been down to Andrzej and myself to organise and run them, and I live 400+ miles away.  Of course the reality is that people like Mark Treble, Joel, Stefan, Jon Edison and others step up over the three days and provide the real work that the competition couldn’t run without. We’re all indebted to them. 
This year I decided that I’d use this year’s event to make up my mind whether or not I attend any more - is it worth all the hassle? For the last few years I have only flown in Spain and at the the Welsh Open (other than one Scottish comp), so I need get to Wales a day early to have a fly. That means three days off work, 18 hours driving and getting home at 1 in the morning for work the next day. Also, because we have so few people to organise it, there’s always a last minute scramble and more pressure that there needs to be.  Anyone who didn’t occasionally question the sanity of that should probably not be allowed out unaccompanied!
The competition was, as ever, good fun. It was brilliant to see some old friends come back and to make some new friends too. 
Plenty of rounds flown. Plenty of fast times. Notable performances from many, particularly Rich Bago and Mark Abbotts. 
A great tussle between Iñaki and Fernando finally saw Iñaki come out on top. He’s always been awesome to watch - 100% commitment - and over recent years has converted exceptional rounds into exceptional competitions, and that's brought plenty of richly deserved trophies. 
As for me, I had an excellent time - thanks largely to the aforementioned who helped out. So much so that my pot of enthusiasm feels replenished, hopefully for another 20 years!


1 Iñaki Elizondo6672.49
2 Fernando Moro6507.86
3 richard bago6420.04
4 Mike Shellim6296.60
5 Joel West6225.48
6 John Phillips6120.35
7Mark Abotts6107.28
8 Alvaro Silgado6076.53
9 Greg Dakin6071.90
10 Kevin Newton6067.16
11 Arjen van Vark6066.52
12 Mark Treble6000.12
13 Graeme Mahoney5966.67
14 Stefan Bertschi5948.36
15 Andy Burgoyne5889.46
16 Jose Luis Alvarez5886.74
17 Stefan Fraundorfer5857.99
18 Paul Stubley5845.14
19 Daniel Schneider5803.36
20 Peter Aanen5800.10
21 Dave Rumble5797.46
22 Thomas Deinert5780.94
23 Keith Wood5741.02
24 Jose Ramon Azcona5713.63
25Mark Passingham5698.21
26 Klaus Brettner5694.05
27 Stefan Bernardy5675.20
28 Martin Drewett5659.08
29 Bernardo Gomez-Mayan5635.72
30 Mike Evans5585.87
31 Jason Bioletti5558.28
32 Martin Ulrich5530.15
33 Tony Livingstone5495.09
34 Martin Overberg5463.77
35 Rick Ruijsink5460.85
36 Nigel Witchalls5400.40
37 Stewart Wallace5395.34
38 Mick Walsh5348.64
39 John Treble5342.17
40 Tony Robertson5239.51
41 Jon Edison5180.41
42Les Wood5172.72
43 Allen Elliott5150.14
44 Peter Burgess5122.05
45scott ravenscroft3285.93
46 George Young2614.21
47 Peter Gunning2613.36
48 Dave Watson1555.7



Monday, 28 August 2017

Added a new page for those Scotland bound...

Scotland has some amazing slopes, like anywhere though, if you know where you're going it makes life a whole lot easier. So, with huge thanks to all the chaps who contributed to this, here you go...

Monday, 2 January 2017

Welsh Open 2017 dates and entry details confirmed



The 2017 Welsh Open F3F will be held on 15, 16 & 17 September.

Entry will open at 9:00 on Monday, 6 Feb and close at midnight of 25 August.
More details are here.