My first competition in my new home of Scotland was great fun. Even the 2.5m walk to the NNW face of West Lomond was welcome exercise and richly rewarded with a bunch of good sub 40 second runs. Dave Watson had FTD with an excellent 34.00.
The standard of flying was really high and those that got thermals certainly capitalised on them.
There's a lot of coastline around here... I can feel some exploring coming on!
1 Kevin Newton 8359.21
2 Peter Gunning 8335.40
3 David Watson 8328.09
4 Mike McCracken 7953.88
5 Ian Stewart 7805.60
6 Ewan Maxwell 7653.68
7 Craig Maxwell 4123.42
8 David Loomes 1681.58
Sunday, 15 May 2011
Friday, 29 April 2011
La Muela - the last few days
Some photos from the last few days. I'll be doing a write up of the event for QEFI and I'll add a few words here soon about the Fosa. I'll also post the scores for an impromptu F3F that 10 of us from four countries had at La Muela the day after the main comp.
Home tomorrow; via Inaki's place and vineyard :-)
Home tomorrow; via Inaki's place and vineyard :-)
Sunday, 24 April 2011
La Muela 2011 competition days
A fun couple of days; the highlights were;
- Great organisation from the new team
- Variable but fun conditions
- Some showers that killed the times of those who flew just after
- The Fosa went really well
| Rank | Competitor | Score |
| 1 | FRICKE ANDREAS | 3785,17 |
| 2 | GERARDO PLAZA LOZANO | 3610,65 |
| 3 | ANDONI GORRINOBEASKOA | 3567,69 |
| 4 | SERGIO SANCHEZ CONDE | 3544,31 |
| 5 | PERICOU SEBASTIEN | 3531,47 |
| 6 | LANES PHILIPPE | 3517,75 |
| 7 | ESPEN TORP | 3482,71 |
| 8 | LOMBARDO LAURENT | 3479,48 |
| 9 | MARECHAL ALEXIS | 3475,04 |
| 10 | TIRAND YVES | 3469,98 |
| 11 | ALVARO SILGADO | 3455,63 |
| 12 | JESUS HERRERA BORREGO | 3433,35 |
| 13 | MIGUEL A. GUTIERREZ LECUE | 3428,27 |
| 14 | LEMONNIER THIERRY | 3411,47 |
| 15 | BLUMER RETO | 3400,75 |
| 16 | RONDEL PIERRE | 3390,15 |
| 17 | JOSE JURADO PEREZ | 3359,73 |
| 18 | MICHAEL EVANS | 3337,48 |
| 19 | JORGE MEDINA HERRERO | 3307,05 |
| 20 | ALBERTO PORTELLA DOBLADO | 3298,78 |
| 21 | MANUEL CRUZ | 3289,63 |
| 22 | DANIEL PORTELLA DOBLADO | 3280,66 |
| 23 | ANGEL LOPEZ CABRERA | 3273,22 |
| 24 | COHEN ALLAN | 3267,44 |
| 25 | LANES SEBASTIEN | 3263,25 |
| 26 | JORGE RUGERO GOMAR | 3251,31 |
| 27 | TOMAS EKLUND NORRBY | 3201,91 |
| 28 | IÑAKI ELIZONDO CASADO | 3200,29 |
| 29 | ANDRéS CARDONA VIDAL | 3184,80 |
| 30 | JOSE MANUEL QUINTAS VIDE | 3169,46 |
| 31 | KEVIN NEWTON | 3160,07 |
| 32 | ETCHART MICHEL | 3158,83 |
| 33 | MICHAEL SHELLIM | 3119,81 |
| 34 | FERNANDO MORO | 3092,76 |
| 35 | JAVIER PORTELLA | 3092,38 |
| 36 | CARLES AYMAT | 3080,53 |
| 37 | IGNACIO JOSE TROJAOLA ALVAREZ | 2993,39 |
| 38 | BERTSCHI STEFAN | 2989,97 |
| 39 | JOAO MIGUEL MESTRE | 2981,98 |
| 40 | ALFREDO ARJONA GARCIA | 2979,99 |
| 41 | JUAN PEÑA MARTINEZ | 2937,32 |
| 42 | GIRAUD STEPHANE | 2934,10 |
| 43 | IÑIGO HERRERA MILLAN | 2931,83 |
| 44 | JOSE LUIS ALVAREZ FERNANDEZ | 2918,17 |
| 45 | VICTOR ELDRIDGE | 2915,09 |
| 46 | JOSE RAMON AZCONA CARRASCO | 2910,71 |
| 47 | JUAN CARLOS NOVOA FERNANDEZ | 2843,60 |
| 48 | LAZARO MARTINEZ NIETO | 2808,70 |
| 49 | LORENZO MAYOR DAVILA | 2751,05 |
| 50 | RICARDO CALVO ROJO | 2478,58 |
Friday, 22 April 2011
La Muela Days 2 and 3
Some photos from an excellent couple of days of sport flying. Today the competition will start...
Subscribe to:
Posts (Atom)