Saturday, 26 December 2020

Samba Pike WR history

The original Samba Pike was a great plane but we thought lower drag, thinner tips could get more out of it for F3F. 

Samba built the most amazing set of foam tip panels to test the theory.

At that point it didn’t have a name, but during an F3F event in Wales I broke the world record with it and hence the Pike WR was born!

The original prototype is on its way back to Samba for safe keeping and hopefully display.

Tuesday, 22 September 2020

Welsh Open 2020

Well we did it!

For the 26th year on the trot the gods have smiled upon us and we got the race in.

We had to restrict the field due to local restrictions, and wider travel restrictions made attendance difficult too.

Ironically we had some great weather and fast times, so with the reduced headcount we flew 23 rounds! It was a great event, and good fun, and safe, but my over-riding memory will be the absent friends and competitors who would have made it an even richer competition.

As it turned out Peter Gunning was brilliant and kicked all our asses, he was untouchable! 

You can see my snaps here photos.



 

Saturday, 22 February 2020

Welsh Open 2020 entry details

The 2020 Welsh Open F3F will be held on 11, 12 & 13 September

Entry will open at 12:00 on Saturday, 14 March and close at 12:00 on 9 August. The entry page will appear here at 12:00 on 14 March.

Entry is limited to 55 pilots. We will hold a reserve list if we have more than 55 pilots.
We need to cover the expenses of land usage, trophies and so on; the entry fee is €45.  Due to the uncertainty created by Covid 19 we are not setting a deadline for payment just yet.

Full details are here.

Saturday, 2 November 2019

Jeti snapflap

Quick video to help Jeti users set up snapflap so that you can adjust it in flight.

Sunday, 6 October 2019

Welsh Open 2019

Welsh Open 2019 Rough Cut
Results

1 F Moro 3790.50 1000.00
2 P Gunning 3790.44 999.98
3 R Bago 3758.61 991.58
4 P Lanes 3718.84 981.09
5 J Wake Stensen 3691.55 973.89
6 S Bertschi 3660.00 965.57
7 D Rumble 3652.46 963.58
8 F Holtz 3624.03 956.08
9 I Elizondo 3615.42 953.81
10 M Treble 3567.77 941.23
11 M Evans 3564.06 940.26
12 E Maxwell 3562.53 939.85
13 B Tore Hagen 3553.91 937.58
14 A Burgoyne 3526.75 930.41
15 J Edison 3494.40 921.88
16 A Silgado 3492.49 921.37
17 P Stubley 3488.95 920.44
18 M Shellim 3453.62 911.12
19 S Lanes 3436.23 906.53
20 M Abbotts 3410.21 899.67
21 L Martinez Nieto 3409.43 899.46
22 J Phillips 3405.66 898.47
23 A Elliot 3400.45 897.09
24 B Andersen 3374.75 890.31
25 D Woods 3368.98 888.79
26 W Jul Ringkjob 3363.50 887.34
27 E Heijne 3350.61 883.94
28 G Dakin 3346.19 882.78
29 J West 3334.64 879.73
30 T Livingstone 3334.63 879.73
31 K Johansen 3325.44 877.30
32 K Newton 3306.47 872.30
33 D Skoglund 3299.49 870.46
34 A Ingles Elias 3298.11 870.09
35 K Wood 3296.28 869.61
36 H Riniker 3289.03 867.70
37 C Landells 3278.00 864.79
38 G Mahoney 3276.09 864.28
39 D Schneider 3257.24 859.31
40 B Hudson 3248.69 857.06
41 N Witchalls 3197.90 843.66
42 J Bioletti 3186.75 840.72
43 L Wood 3176.32 837.96
44 J Treble 3158.15 833.17
45 M Passingham 3121.79 823.58
46 T Robertson 3074.58 811.12
47 P Burgess 2960.85 781.12
48 A Tabero 2764.50 729.32
49 S Wallace 712.60 187.99

FTC Fernando Moro: 40.69 secs