Pages
▼
Thursday, 31 December 2015
Sunday, 27 September 2015
West Wales soaring
Sunday, 13 September 2015
Welsh Open 2015 final results and photos
Thanks largely to very kind weather we had a truly excellent event with 13 rounds.
Photos and a write up soon, first though the results...
Photos and a write up soon, first though the results...
Fastest time of the event Inaki Elizondo 32.51
Team results
1 | Simon Thornton | 10949.04 |
2 | Joel West | 10873.91 |
3 | Peter Gunning | 10780.76 |
4 | Martin Newnham | 10606.39 |
5 | Greg Dakin | 10602.92 |
6 | Inaki Elizondo | 10417.80 |
7 | Mark Treble | 10335.98 |
8 | Mike Evans | 10250.86 |
9 | Richard Bago | 10249.23 |
10 | Stefan Bertschi | 10210.18 |
11 | Graeme Mahoney | 10194.47 |
12 | Kurt Planitzer | 10186.40 |
13 | Ronnie Lampe | 10074.38 |
14 | Kevin Newton | 10051.00 |
15 | Jose luis Alvarez | 10012.71 |
16 | Daniel Schneider | 9959.05 |
17 | John Phillips | 9953.30 |
18 | Stefan Fraundorfer | 9941.96 |
19 | Stefan Bernardy | 9857.97 |
20 | Lazaro Martinez | 9793.96 |
21 | Fernando Moro | 9776.22 |
22 | Frits Donker duyvis | 9759.22 |
23 | Keith Wood | 9715.88 |
24 | Clayton Landells | 9678.49 |
25 | Jorge Medina | 9673.09 |
26 | Tony Livingstone | 9627.25 |
27 | Martin Drewett | 9583.61 |
28 | Reto Blumer | 9569.39 |
29 | Inigo Herrera | 9548.21 |
30 | Dave Rumble | 9528.69 |
31 | John Treble | 9516.02 |
32 | Alejandro Gil garcia | 9486.13 |
33 | Mike Shellim | 9447.50 |
34 | Paul Stubley | 9392.71 |
35 | Andy Burgoyne | 9373.67 |
36 | Ewan Maxwell | 9370.90 |
37 | Erik Heijne | 9348.00 |
38 | Christian Schnepfleitner | 9261.29 |
39 | Scott Ravenscroft | 9220.91 |
40 | Rick Ruijsink | 9047.12 |
41 | Marcelino Punal | 8956.90 |
42 | Jon Edoson | 8837.83 |
43 | Jason Bioletti | 8735.97 |
44 | Ian Mason | 8634.13 |
45 | Mark Abbotts | 7254.93 |
46 | Tony Robertson | 6185.69 |
47 | Frank Hulton | 5776.88 |
48 | Vic Eldridge | 3983.62 |
Team results
Mickey's Masssive | Joel West | Peter Gunning | Stefan Bertschi | 31864.85 |
GBU | Kevin Newton | Martin Newnham | Simon Thornton | 31606.43 |
Ye lo que hay | Inaki Elizondo | Jose Luis Alvarez | Fernando Moro | 30206.72 |
GIFCOF | Martin Drewett | Tony Livingstone | Graeme Mahoney | 29405.32 |
XEIS | Kurt Planitzer | Christian Schnepfleitner | Stefan Fraundorfer | 29389.66 |
All Stars | Mark Treble | John Treble | Mike Shellim | 29299.51 |
Tea Swillers | Ian Mason | John Phillips | Greg Dakin | 29190.36 |
Bonkers | Paul Stubley | Mike Evans | Andy Burgoyne | 29017.24 |
Fake Pilots | Lazaro Martinez | Jorge Medina | Inigo Herrera | 29015.25 |
Saturday, 12 September 2015
Welsh Open results to day two
1 | Joel West | 7446.82 |
2 | Simon Thornton | 7356.41 |
3 | Martin Newnham | 7311.00 |
4 | Inaki Elizondo | 7235.77 |
5 | Peter Gunning | 7200.50 |
6 | Greg Dakin | 7173.13 |
7 | Mark Treble | 7073.78 |
8 | Mike Evans | 7051.99 |
9 | Richard Bago | 7043.73 |
10 | Ronnie Lampe | 6921.82 |
11 | Graeme Mahoney | 6906.30 |
12 | Stefan Bertschi | 6869.59 |
13 | Jose luis Alvarez | 6856.97 |
14 | Daniel Schneider | 6821.54 |
15 | Kurt Planitzer | 6791.09 |
16 | Keith Wood | 6747.37 |
17 | Stefan Bernardy | 6730.23 |
18 | Frits Donker duyvis | 6699.36 |
19 | John Phillips | 6664.29 |
20 | Kevin Newton | 6637.66 |
21 | Fernando Moro | 6635.80 |
22 | Reto Blumer | 6624.33 |
23 | Stefan Fraundorfer | 6616.51 |
24 | Tony Livingstone | 6604.99 |
25 | Martin Drewett | 6594.82 |
26 | Lazaro Martinez | 6545.97 |
27 | Mark Abbotts | 6540.89 |
28 | Clayton Landells | 6535.08 |
29 | Jorge Medina | 6516.69 |
30 | Dave Rumble | 6458.93 |
31 | Andy Burgoyne | 6429.76 |
32 | Inigo Herrera | 6409.57 |
33 | John Treble | 6392.26 |
34 | Mike Shellim | 6381.40 |
35 | Erik Heijne | 6360.11 |
36 | Ewan Maxwell | 6337.35 |
37 | Paul Stubley | 6314.43 |
38 | Christian Schnepfleitner | 6243.45 |
39 | Alejandro Gil garcia | 6170.00 |
40 | Scott Ravenscroft | 6089.08 |
41 | Rick Ruijsink | 6088.77 |
42 | Jason Bioletti | 6041.86 |
43 | Marcelino Punal | 5983.84 |
44 | Ian Mason | 5943.73 |
45 | Jon Edoson | 5828.96 |
46 | Tony Robertson | 5687.49 |
47 | Frank Hulton | 5163.14 |
48 | Vic Eldridge | 3983.62 |
Friday, 11 September 2015
Thursday, 10 September 2015
Welsh Open - important notice
The forecasts all point at us flying on the Crest tomorrow, so unless there are clearly different conditions in the morning please make your way straight across. Ideally we would like everyone starting to make their way across by 9.30 please.
Be sure to park with your wheels inside the white line and follow the path indicated by the yellow sign. Don't wear sandals, the terrain means you need a bit of ankle support!
The conditions there today were awesome and the forecast is for the same again... don't leave your ballast in the hotel!
Be sure to park with your wheels inside the white line and follow the path indicated by the yellow sign. Don't wear sandals, the terrain means you need a bit of ankle support!
The conditions there today were awesome and the forecast is for the same again... don't leave your ballast in the hotel!
Wednesday, 9 September 2015
Packing
Slightly different transport this year compared with the usual camper van. Fair play to Porsche... Fitting two F3F models, a Vector DS, a foamie and a DLG , with enough kit for a lads week in West Wales isn't bad going.